Team Rankings AGC State 2021
Our broker teams continue to collaborate, work hard and impress.
Real estate teams are ranked in the states of Oregon and Washington by adjusted gross commission.
1-3 Members
Carrie DiTullio Real Estate Team | Bend | OR | 1 |
The Power Group | Bend | OR | 2 |
Chris and Sydney Team | Portland | OR | 3 |
Cheney Properties | Bend | OR | 4 |
The Enloe Group | Lake Oswego | OR | 5 |
The Mork Group | Portland | OR | 6 |
The Fred Mueller Team | Portland | OR | 8 |
Cyrus Fiene Team | Seattle | WA | 1 |
The Brodsky Team | Bellevue | WA | 2 |
McCaughey Estates Team | Bellevue | WA | 3 |
The Boyd & Trull Team | Bellevue | WA | 5 |
The Scott & Rayna Ellis Team | Kirkland | WA | 6 |
The Jerrod Strandemo Team | Vancouver | WA | 7 |
The Sanchez MacGougan Team | Gig Harbor | WA | 8 |
Childers & Hess Team | Vancouver | WA | 9 |
Penny ? Shea Team | Mercer Island | WA | 10 |
Knowlden/Burrows and Associates | Gig Harbor | WA | 11 |
Team Gowda | Redmond | WA | 12 |
The Lang Team | Bellevue | WA | 13 |
The Newton Group | Vancouver | WA | 15 |
Sittauer Gouge Group | Lynnwood | WA | 16 |
The Gottlieb Team | Kirkland | WA | 17 |
Team Echelbarger | Lynnwood | WA | 18 |
Bridge Northwest Group | Mercer Island | WA | 20 |
Haines Huff Properties | Lynnwood | WA | 21 |
Team Franz + Joe | Bellevue | WA | 22 |
The Ken and Courtney Team | Mercer Island | WA | 23 |
Scala | Kirkland | WA | 24 |
The Sebring Team | Kent | WA | 25 |
Seattle Results Team | Seattle | WA | 26 |
Team Greene | Lynnwood | WA | 28 |
Steve Strauss Real Estate Group | Kirkland | WA | 30 |
Morrison Home Team Inc. | Bellingham | WA | 32 |
The Baker Team | Tacoma | WA | 33 |
Joe Girvin | Issaquah | WA | 36 |
Simmons | Syversen Team | Mercer Island | WA | 37 |
On Point Team | Issaquah | WA | 38 |
The Gary McMann & Tracy Adams Team | Seattle | WA | 40 |
The Mami Shimomura Team | Bellevue | WA | 41 |
The Bev & Ian Parsons Team | Bellevue | WA | 42 |
The Rawls Ingraham Team | Bellingham | WA | 43 |
Hamilton Team | Kirkland | WA | 44 |
The PoGo Homes Team | Bellevue | WA | 46 |
The Lentz Associates | Bellevue | WA | 47 |
The Blake & Coco Groth Team | Kirkland | WA | 48 |
The Teresa & Joe Pinedo Team | Kirkland | WA | 49 |
The WhyWeLoveSkagit Team | Anacortes | WA | 50 |
The Wiley Group | Gig Harbor | WA | 51 |
PD4homes | Issaquah | WA | 52 |
The Trey Davis Team | Longview | WA | 53 |
The Chapman Team | Anacortes | WA | 54 |
The Jamie Popovich & Dave Thome Team | Bellevue | WA | 55 |
Mindful Brokers | Kirkland | WA | 56 |
Shawn Sikma Team | Bellevue | WA | 57 |
Team Kingsbury | Anacortes | WA | 58 |
Grant Group | Bellingham | WA | 59 |
The KAL Group | Bellevue | WA | 60 |
The Kathy Lee Team | Bellevue | WA | 61 |
The Galen Hubert Team | Mercer Island | WA | 63 |
The Brock Crawford and Ty Elmendorf Team | Bellingham | WA | 64 |
Team Osborne | Issaquah | WA | 65 |
4+ Members
Robinson-Ludwick Group | Bend | OR | 1 |
Cascade Lifestyle Group | Bend | OR | 2 |
The Beth Billington Team | Bellevue | WA | 1 |
Livein206 Team | Seattle | WA | 2 |
Get Happy at Home Team | Seattle | WA | 3 |
Team Diva | Seattle | WA | 4 |
The Jen Harper Team | Bellevue | WA | 5 |
The Chris Sudore Team | Seattle | WA | 6 |
Upside Properties | Mercer Island | WA | 7 |
The Becky Nadesan & Sarah Ford Team | Mercer Island | WA | 8 |
TeamUp | Seattle | WA | 9 |
PBNW Team | Seattle | WA | 10 |
The Maureen Khan Team | Bellevue | WA | 11 |
Seattle Brokerage Group | Mercer Island | WA | 12 |