This listing has been sold. Click here to see the sold details.
Start a New Search$1,659,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,280 MLS ID: 23398249
$1,850,400 Beds: 2 Baths: 2.1 Sq. Feet: 2,178 MLS ID: 23438872
$1,699,500 Beds: 4 Baths: 3.1 Sq. Feet: 4,035 MLS ID: 22010521
$1,693,600 Beds: 2 Baths: 2.1 Sq. Feet: 1,999 MLS ID: 23206118
$1,795,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,603 MLS ID: 23559722
$1,769,600 Beds: 2 Baths: 2.1 Sq. Feet: 2,094 MLS ID: 23638862
$1,795,000 Beds: 3 Baths: 3.0 Sq. Feet: 4,014 MLS ID: 22558861
$1,699,900 Beds: 5 Baths: 3.1 Sq. Feet: 3,661 MLS ID: 22106962
$1,802,400 Beds: 2 Baths: 2.1 Sq. Feet: 2,065 MLS ID: 23425847
$1,665,600 Beds: 2 Baths: 2.1 Sq. Feet: 1,980 MLS ID: 23504840
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: