This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$850,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,005 MLS ID: 220158566
$829,950 Beds: 3 Baths: 3.00 Sq. Feet: 2,675 MLS ID: 220148035
$844,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,248 MLS ID: 220158609
$895,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,683 MLS ID: 220157247
$879,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,010 MLS ID: 220150672
$950,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,304 MLS ID: 220156683
$835,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,470 MLS ID: 220157773
$899,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,583 MLS ID: 220148548
$890,000 Beds: 2 Baths: 3.00 Sq. Feet: 1,987 MLS ID: 220158454
$915,000 Beds: 4 Baths: 4.00 Sq. Feet: 2,684 MLS ID: 220158134
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: