This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,125,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,808 MLS ID: 220150618
$1,250,000 Beds: 4 Baths: 5.00 Sq. Feet: 3,875 MLS ID: 220151850
$1,295,000 Beds: 4 Baths: 5.00 Sq. Feet: 2,578 MLS ID: 220152002
$1,289,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,256 MLS ID: 220151232
$1,300,000 Beds: 5 Baths: 4.00 Sq. Feet: 3,236 MLS ID: 220149340
$1,299,999 Beds: 4 Baths: 3.00 Sq. Feet: 2,538 MLS ID: 220144536
$1,250,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,659 MLS ID: 220149457
$1,290,000 Beds: 4 Baths: 3.00 Sq. Feet: 3,251 MLS ID: 220149442
$1,299,950 Beds: 4 Baths: 4.00 Sq. Feet: 3,110 MLS ID: 220150684
$1,290,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,498 MLS ID: 22635992
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: