This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$725,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,255 MLS ID: 220149978
$670,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,190 MLS ID: 220149933
$755,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,385 MLS ID: 220146881
$724,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,511 MLS ID: 220147835
$789,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,076 MLS ID: 220150544
$799,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,039 MLS ID: 220146429
$729,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,006 MLS ID: 220149749
$689,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,927 MLS ID: 220150171
$750,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,785 MLS ID: 220149229
$809,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,725 MLS ID: 22326459
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: