This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$525,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,346 MLS ID: 220149711
$529,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,704 MLS ID: 22204447
$515,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,275 MLS ID: 220151491
$529,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,704 MLS ID: 220149135
$475,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,356 MLS ID: 220151754
$497,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,235 MLS ID: 220151217
$469,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,235 MLS ID: 220144181
$499,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,768 MLS ID: 220144258
$494,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,032 MLS ID: 220150895
$499,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,108 MLS ID: 220150620
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: