This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$850,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,199 MLS ID: 220148480
$749,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,093 MLS ID: 220150240
$768,500 Beds: 3 Baths: 3.00 Sq. Feet: 2,581 MLS ID: 220138798
$789,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,273 MLS ID: 220146816
$755,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,385 MLS ID: 220146881
$889,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,675 MLS ID: 22605479
$809,999 Beds: 3 Baths: 4.00 Sq. Feet: 2,322 MLS ID: 220149490
$799,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,528 MLS ID: 220133175
$749,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,105 MLS ID: 220150982
$877,995 Beds: 3 Baths: 2.00 Sq. Feet: 1,622 MLS ID: 220149418
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: