This listing has been sold. Click here to see the sold details.
Start a New Search$589,995 Beds: 4 Baths: 2.1 Sq. Feet: 2,230 MLS ID: 23594593
$569,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,871 MLS ID: 220155954
$549,990 Beds: 3 Baths: 2.00 Sq. Feet: 1,449 MLS ID: 220153961
$584,995 Beds: 4 Baths: 3.00 Sq. Feet: 2,335 MLS ID: 220158447
$524,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,492 MLS ID: 220147066
$499,351 Beds: 3 Baths: 2.00 Sq. Feet: 1,201 MLS ID: 220154691
$549,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,146 MLS ID: 220152305
$567,093 Beds: 3 Baths: 3.00 Sq. Feet: 1,573 MLS ID: 220153419
$550,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,238 MLS ID: 220153360
$579,995 Beds: 4 Baths: 3.00 Sq. Feet: 2,335 MLS ID: 220155905
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: