This listing has been sold. Click here to see the sold details.
Start a New Search$800,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,132 MLS ID: 22618466
$725,000 Beds: 4 Baths: 3.2 Sq. Feet: 2,012 MLS ID: 22053446
$825,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,110 MLS ID: 22651200
$749,950 Beds: 4 Baths: 3.0 Sq. Feet: 2,168 MLS ID: 22007229
$760,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,763 MLS ID: 22633550
$820,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,575 MLS ID: 22515703
$839,900 Beds: 4 Baths: 2.1 Sq. Feet: 3,149 MLS ID: 22163470
$799,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,400 MLS ID: 22597309
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: