This listing has been sold. Click here to see the sold details.
Start a New Search$621,204 Beds: 4 Baths: 3.00 Sq. Feet: 2,250 MLS ID: 220153425
$699,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,326 MLS ID: 220158785
$639,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,927 MLS ID: 220158554
$629,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,342 MLS ID: 220154943
$645,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,751 MLS ID: 220149587
$647,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,924 MLS ID: 220153596
$699,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,046 MLS ID: 220156288
$630,000 Beds: 4 Baths: 4.00 Sq. Feet: 2,299 MLS ID: 220154380
$679,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,141 MLS ID: 220157036
$699,000 Beds: 5 Baths: 3.00 Sq. Feet: 2,270 MLS ID: 220158783
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: