This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$611,999 Beds: 3 Baths: 3.00 Sq. Feet: 1,642 MLS ID: 220151964
$539,000 Beds: 3 Baths: 2.00 Sq. Feet: 3,548 MLS ID: 220150105
$575,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,460 MLS ID: 220151856
$599,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,344 MLS ID: 220149242
$574,990 Beds: 3 Baths: 2.00 Sq. Feet: 1,442 MLS ID: 220146978
$599,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,202 MLS ID: 220148871
$515,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,008 MLS ID: 220150875
$599,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,568 MLS ID: 220151190
$599,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,649 MLS ID: 220147987
$579,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,563 MLS ID: 220151346
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: