This listing has been sold. Click here to see the sold details.
Start a New Search$3,650,000 Beds: 5 Baths: 7.00 Sq. Feet: 5,091 MLS ID: 220150529
$3,750,000 Beds: 4 Baths: 6.00 Sq. Feet: 6,035 MLS ID: 220148705
$3,680,000 Beds: 5 Baths: 6.00 Sq. Feet: 4,215 MLS ID: 220112166
$3,995,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,235 MLS ID: 220136314
$3,495,000 Beds: 5 Baths: 5.00 Sq. Feet: 5,518 MLS ID: 220147675
$3,495,000 Beds: 4 Baths: 5.00 Sq. Feet: 5,238 MLS ID: 220145685
$3,499,000 Beds: 4 Baths: 4.00 Sq. Feet: 3,286 MLS ID: 220142033
$3,650,000 Beds: 4 Baths: 6.00 Sq. Feet: 6,674 MLS ID: 220142168
$3,645,000 Beds: 6 Baths: 6.00 Sq. Feet: 5,507 MLS ID: 220142705
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: